Finals results. NQ dogs may run and show their result, but only qualified dogs receive placings.
NQ dogs may run and show their result, but only qualified dogs receive placings.
| Place | Dog | Handler | Qualified | Score | Time |
|---|---|---|---|---|---|
| 1 | Riley | Lisa Torkington | Yes | 190 | 29.940 |
| 2 | Rummy | Kerry Munnings | Yes | 180 | 22.536 |
| 3 | Rubik | Kerry Munnings | Yes | 170 | 45.000 |
| EL | Betty | Wendy Sherman | Yes | 0 |
NQ dogs may run and show their result, but only qualified dogs receive placings.
| Place | Dog | Handler | Qualified | Score | Time |
|---|---|---|---|---|---|
| 1 | Crunchie | Nicola Hogan | Yes | 190 | 27.072 |
| 2 | Atlas | Nicola Hogan | Yes | 170 | 29.391 |
| EL | Speck | Frances Elliott | Yes | 0 |
NQ dogs may run and show their result, but only qualified dogs receive placings.
| Place | Dog | Handler | Qualified | Score | Time |
|---|---|---|---|---|---|
| 1 | Talley | jen tierney | Yes | 200 | 26.100 |
| 2 | Lola | Christina Rogerson | Yes | 180 | 45.000 |
| EL | Finn | Janette Thomas | Yes | 0 | |
| EL | Solly | jen tierney | Yes | 0 | |
| EL | Theo | Helen Bolton | Yes | 0 |
NQ dogs may run and show their result, but only qualified dogs receive placings.
| Place | Dog | Handler | Qualified | Score | Time |
|---|---|---|---|---|---|
| 1 | Demi | Denise Mathews | Yes | 190 | 39.969 |
| 2 | Cherry | Denise Mathews | Yes | 190 | 73.092 |